AI Visibility Tracking Template
Copy this template into a spreadsheet (Google Sheets or Excel). Add one column per month. Record values on the first business day of each month.
Plain-text mirror: /ai-visibility-tracking-template.txt
Google Search Console
| Metric | Value | Δ vs Last Month |
|---|
| Total clicks (last 28 days) | — | — |
| Total impressions (last 28 days) | — | — |
| Average CTR | — | — |
| Average position | — | — |
| Indexed pages count | — | — |
| Pages with issues / not indexed | — | — |
| Core Web Vitals (mobile pass count) | — | — |
| Core Web Vitals (desktop pass count) | — | — |
| FAQ rich result count | — | — |
| Article rich result count | — | — |
| Breadcrumb rich result count | — | — |
Bing Webmaster Tools
| Metric | Value | Δ vs Last Month |
|---|
| Total clicks | — | — |
| Total impressions | — | — |
| Pages indexed | — | — |
| Crawl errors | — | — |
| IndexNow submissions (if enabled) | — | — |
Search Rankings (manual checks)
| Metric | Value | Δ vs Last Month |
|---|
| iron eagle digital solutions (brand) | — | — |
| joe dierickx | — | — |
| localai catalyst | — | — |
| ai consultant greenville sc | — | — |
| ai consultant simpsonville sc | — | — |
| ai consultant upstate sc | — | — |
| ai automation consultant simpsonville sc | — | — |
| business consultant greenville sc | — | — |
| revenue leak audit | — | — |
| ai readiness assessment | — | — |
| business process automation small business | — | — |
AI Engine Visibility (Cited / Named / Described / Missing)
| Metric | Value | Δ vs Last Month |
|---|
| ChatGPT | — | — |
| Google Gemini | — | — |
| Anthropic Claude | — | — |
| Perplexity | — | — |
| Bing Copilot | — | — |
| Google AI Overviews / AI Mode | — | — |
Citation & Authority
| Metric | Value | Δ vs Last Month |
|---|
| New backlinks acquired | — | — |
| AI citation mentions counted this month | — | — |
| Directory listings added/verified (LinkedIn, GBP, BBB, Chamber) | — | — |
| Third-party article mentions | — | — |
Demand & Branded Search
| Metric | Value | Δ vs Last Month |
|---|
| Branded search impressions (GSC) | — | — |
| Branded search clicks (GSC) | — | — |
| Non-branded impressions | — | — |
| Non-branded clicks | — | — |
| Branded vs non-branded ratio | — | — |
Local Search Visibility
| Metric | Value | Δ vs Last Month |
|---|
| Greenville SC local pack appearances | — | — |
| Simpsonville SC local pack appearances | — | — |
| Upstate SC local pack appearances | — | — |
| Google Business Profile views | — | — |
| Google Business Profile actions | — | — |
Page-Level Insights
| Metric | Value | Δ vs Last Month |
|---|
| Top 10 pages by impressions (GSC) | — | — |
| Top 10 pages by clicks (GSC) | — | — |
| Pages gaining impressions (new this month) | — | — |
| Pages losing impressions (vs last month) | — | — |
| Pages not indexed (with reason) | — | — |
| Pages needing improvement (CWV, mobile usability) | — | — |
See also: AI Search Testing Prompts | Search Submission Checklist